Median Lead Time
97wks
2026-Q1 · all sub-classes
YoY Median Δ
-9wks
vs Q1 2025
Confidence ≥ A
70%
7/10 sub-classes
Worsening QoQ
0of 10
sub-classes
LTM/01Lead Time Matrix
| Sub-Class | Current (wks)▼ | P25 – P75 | Δ QoQ | Δ YoY | 12mo FC | Conf | Suppliers | Top-3 Share |
|---|---|---|---|---|---|---|---|---|
GSU 500kV+ ≥500 kV, ≥500 MVA, generator step-up | 159 | 135–183 | ▼-2 | ▼-10 | 140 | B | 6 | 78% |
Auto 345kV 345/138 kV, 300–600 MVA | 133 | 114–152 | ▼-5 | ▼-11 | 118 | A | 9 | 68% |
GIS 345kV+ Gas-insulated, ≥345 kV bay | 121 | 104–138 | ▼-1 | ▼-9 | 108 | B | 4 | 91% |
Auto 230kV 230/69 kV, 150–300 MVA | 111 | 97–125 | ▼-2 | ▼-7 | 95 | A | 12 | 58% |
GIS 138–230kV Gas-insulated, 138–230 kV | 97 | 84–110 | ▼-2 | ▼-6 | 84 | A | 6 | 76% |
PT 138kV 138/13.8 kV, 28–84 MVA | 84 | 73–95 | ▼-3 | ▼-12 | 74 | A | 14 | 52% |
AIS DT 138–230 Air-insulated, SF6 dead-tank | 74 | 65–83 | ▼-1 | ▼-9 | 64 | A | 9 | 62% |
Mobile Sub Trailer-mounted, ≤30 MVA, 69–138 kV | 68 | 56–80 | ▼-2 | ▼-10 | 60 | B | 5 | 82% |
AIS 69–138 Air-insulated, live-tank | 56 | 49–63 | ▼-3 | ▼-8 | 50 | A | 11 | 55% |
MV Recloser Distribution-class, 15–38 kV | 35 | 30–40 | ▼-2 | ▼-6 | 30 | A | 13 | 61% |
Source: LTI proprietary aggregation of utility procurement quotes, OEM order-book disclosures, EEI surveys, and trade press. Lead time = weeks from PO to ex-works.